<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Rahul Sadagopan Photography</title>
	<link>http://www.photoscape.co.in/blog</link>
	<description>Photography - My way of life!</description>
	<pubDate>Tue, 09 Mar 2010 03:10:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Monitor Calibration</title>
		<link>http://www.photoscape.co.in/blog/posts/75</link>
		<comments>http://www.photoscape.co.in/blog/posts/75#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:07:36 +0000</pubDate>
		<dc:creator>Rahul</dc:creator>
		
		<category><![CDATA[web design]]></category>

		<category><![CDATA[calibration]]></category>

		<category><![CDATA[monitor]]></category>

		<guid isPermaLink="false">http://www.photoscape.co.in/blog/posts/75</guid>
		<description><![CDATA[There&#8217;s a free contrast chart available at http://www.photofriday.com/calibrate.php
It might not be as good as a calibration hardware tool but its free &#38; works pretty well.

]]></description>
		<wfw:commentRss>http://www.photoscape.co.in/blog/posts/75/feed</wfw:commentRss>
		</item>
		<item>
		<title>Sitting still under the tamarind tree&#8230;</title>
		<link>http://www.photoscape.co.in/blog/posts/74</link>
		<comments>http://www.photoscape.co.in/blog/posts/74#comments</comments>
		<pubDate>Mon, 08 Mar 2010 05:39:19 +0000</pubDate>
		<dc:creator>Rahul</dc:creator>
		
		<category><![CDATA[photography]]></category>

		<category><![CDATA[travel/trip reports]]></category>

		<category><![CDATA[conservation]]></category>

		<category><![CDATA[iaws]]></category>

		<category><![CDATA[sathyamangalam]]></category>

		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.photoscape.co.in/blog/posts/74</guid>
		<description><![CDATA[At your workplace you *have to stand out* from the rest to be successful. But in the jungle, you *have to blend in* with the surroundings and be almost invisible to be successful.
]]></description>
		<wfw:commentRss>http://www.photoscape.co.in/blog/posts/74/feed</wfw:commentRss>
		</item>
		<item>
		<title>Wildlife Conservation</title>
		<link>http://www.photoscape.co.in/blog/posts/73</link>
		<comments>http://www.photoscape.co.in/blog/posts/73#comments</comments>
		<pubDate>Mon, 22 Feb 2010 04:31:27 +0000</pubDate>
		<dc:creator>Rahul</dc:creator>
		
		<category><![CDATA[photography]]></category>

		<category><![CDATA[iaws]]></category>

		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.photoscape.co.in/blog/posts/73</guid>
		<description><![CDATA[How do you see the below picture- As &#8220;The elephant crossing the road&#8221; or as &#8220;The road crossing the elephant&#8217;s path&#8220;?

]]></description>
		<wfw:commentRss>http://www.photoscape.co.in/blog/posts/73/feed</wfw:commentRss>
		</item>
		<item>
		<title>2010 Jallikattu - Palamedu &#038; Alanganallur</title>
		<link>http://www.photoscape.co.in/blog/posts/72</link>
		<comments>http://www.photoscape.co.in/blog/posts/72#comments</comments>
		<pubDate>Sat, 23 Jan 2010 07:23:13 +0000</pubDate>
		<dc:creator>Rahul</dc:creator>
		
		<category><![CDATA[photography]]></category>

		<category><![CDATA[travel/trip reports]]></category>

		<category><![CDATA[alanganallur]]></category>

		<category><![CDATA[jallikattu]]></category>

		<category><![CDATA[madurai]]></category>

		<category><![CDATA[palamedu]]></category>

		<guid isPermaLink="false">http://www.photoscape.co.in/blog/posts/72</guid>
		<description><![CDATA[Most photographers (freelancers and press) come to the jallikattu hoping to get &#8220;action&#8221; shots. They mostly want pictures of bulls throwing the players up or stabbing them with their horns. A lot of people don&#8217;t realise there&#8217;s a *lot* more to jallikattu than just bulls throwing people up&#8230;
A few interesting (and out of the usual) [...]]]></description>
		<wfw:commentRss>http://www.photoscape.co.in/blog/posts/72/feed</wfw:commentRss>
		</item>
		<item>
		<title>New Year Greetings :)</title>
		<link>http://www.photoscape.co.in/blog/posts/70</link>
		<comments>http://www.photoscape.co.in/blog/posts/70#comments</comments>
		<pubDate>Wed, 30 Dec 2009 08:33:49 +0000</pubDate>
		<dc:creator>Rahul</dc:creator>
		
		<category><![CDATA[photography]]></category>

		<category><![CDATA[web design]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[iaws]]></category>

		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.photoscape.co.in/blog/posts/70</guid>
		<description><![CDATA[The last few days of every year are really hectic for me&#8230; loads of greetings to design.
Here are the IAWS ones for 2010:

]]></description>
		<wfw:commentRss>http://www.photoscape.co.in/blog/posts/70/feed</wfw:commentRss>
		</item>
		<item>
		<title>The old abandoned truck&#8230;</title>
		<link>http://www.photoscape.co.in/blog/posts/69</link>
		<comments>http://www.photoscape.co.in/blog/posts/69#comments</comments>
		<pubDate>Thu, 12 Nov 2009 02:33:48 +0000</pubDate>
		<dc:creator>Rahul</dc:creator>
		
		<category><![CDATA[photography]]></category>

		<category><![CDATA[truck]]></category>

		<guid isPermaLink="false">http://www.photoscape.co.in/blog/posts/69</guid>
		<description><![CDATA[I&#8217;ve noticed this truck a few times before and have always wanted to shoot it.

]]></description>
		<wfw:commentRss>http://www.photoscape.co.in/blog/posts/69/feed</wfw:commentRss>
		</item>
		<item>
		<title>New Desktop Wallpaper for Download</title>
		<link>http://www.photoscape.co.in/blog/posts/68</link>
		<comments>http://www.photoscape.co.in/blog/posts/68#comments</comments>
		<pubDate>Sun, 18 Oct 2009 07:14:02 +0000</pubDate>
		<dc:creator>Rahul</dc:creator>
		
		<category><![CDATA[photography]]></category>

		<category><![CDATA[web design]]></category>

		<category><![CDATA[desktop wallpaper]]></category>

		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://www.photoscape.co.in/blog/posts/68</guid>
		<description><![CDATA[
http://www.photoscape.co.in/download.html
]]></description>
		<wfw:commentRss>http://www.photoscape.co.in/blog/posts/68/feed</wfw:commentRss>
		</item>
		<item>
		<title>Some brilliant insect macros</title>
		<link>http://www.photoscape.co.in/blog/posts/67</link>
		<comments>http://www.photoscape.co.in/blog/posts/67#comments</comments>
		<pubDate>Thu, 08 Oct 2009 02:20:06 +0000</pubDate>
		<dc:creator>Rahul</dc:creator>
		
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.photoscape.co.in/blog/posts/67</guid>
		<description><![CDATA[Thomas Shahan has some brilliant insect macros. I loved every picture in that stream.
 http://www.treehugger.com/galleries/2009/10/bug-pictures-incredible-insect-macro-photography.php
And here is a link to his flickr stream - http://www.flickr.com/photos/7539598@N04/
]]></description>
		<wfw:commentRss>http://www.photoscape.co.in/blog/posts/67/feed</wfw:commentRss>
		</item>
		<item>
		<title>Water, Crabs, Sand and some Bokeh at 300mm&#8230;</title>
		<link>http://www.photoscape.co.in/blog/posts/66</link>
		<comments>http://www.photoscape.co.in/blog/posts/66#comments</comments>
		<pubDate>Mon, 28 Sep 2009 11:17:55 +0000</pubDate>
		<dc:creator>Rahul</dc:creator>
		
		<category><![CDATA[photography]]></category>

		<category><![CDATA[beach]]></category>

		<category><![CDATA[chennai]]></category>

		<category><![CDATA[elliots]]></category>

		<guid isPermaLink="false">http://www.photoscape.co.in/blog/posts/66</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.photoscape.co.in/blog/posts/66/feed</wfw:commentRss>
		</item>
		<item>
		<title>Understanding the Histogram</title>
		<link>http://www.photoscape.co.in/blog/posts/65</link>
		<comments>http://www.photoscape.co.in/blog/posts/65#comments</comments>
		<pubDate>Mon, 01 Jun 2009 03:20:29 +0000</pubDate>
		<dc:creator>Rahul</dc:creator>
		
		<category><![CDATA[photography]]></category>

		<category><![CDATA[digital]]></category>

		<category><![CDATA[histogram]]></category>

		<guid isPermaLink="false">http://www.photoscape.co.in/blog/posts/65</guid>
		<description><![CDATA[I happened to read this article a long time back. It was pretty helpful in making me understand the basics of histograms and how to make use of it. For those of you who may find this useful - http://www.cambridgeincolour.com/tutorials/histograms1.htm
]]></description>
		<wfw:commentRss>http://www.photoscape.co.in/blog/posts/65/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
